1998 Winter Calling schedule for Gerry and Chuck Hardy
| Date | Day | Place | Town | State | Event | Time | |
| 1/09 | Fri | Tri Mountain | Pine Plains | N.Y. | Club | 7:45P | C |
| 1/11 | Sun | MSD | Red Hook | N.Y. | Class | 7:30P | B |
| 1/14 | Wed | Friendly Sqs | Katonah, | N.Y. | Class | B | |
| 1/24 | Sat | Trailblazers | Amsterdam, | N.Y. | Club | 8:00P | B |
| 1/30 | Fri | Single Funt. | Katonah | N.Y. | Club | 8:00P | G |
| 1/31 | Sat | Spa Wheelers | Clifton Park | N.Y. | Club | 7:30P | G |
| 2/1 | Sun | Boots & Bows | Fishkill | N.Y. | Class | 2:00P | B |
| 2/1 | Sun | FAD | Paramus | N.J. | Class | 7:00P | C |
| 2/7 | Sat | Catskill Mtn | Arkville | N.Y. | Club | 7:30P | B |
| 2/13 | Fri | Tri Mountain | Pine Plains | N.Y. | Club | 7:45P | B |
| 2/18 | Wed | Single Squares | Cohoes, | N.Y. | Club | 8:00P | G |
| 2/22 | Sun | MSD | Red Hook | N.Y. | Class | 7:30P | B |
| 2/27 | Fri | Catskill Mtn | Arkville | N.Y. | Club | 7:30P | B |
| 2/28 | Sat | Lads & Lassies | East Lyme | CT | Club | 8:00P | B |
| 3/13 | Fri | Lefooters | Hurley, | N.Y. | Club | 8:00P | G |
| 3/14 | Sat | Catskill Mtn | Arkville | N.Y. | Club | 7:30P | B |
| 3/15 | Sun | MSD | Red Hook | N.Y. | Class | 2:00P | B |
| 3/27 | Fri | Tri Mountain | Pine Plains | N.Y. | Club | 7:45P | G |
| 4/10 | Fri | Town n Country | Woodbury | CT | Club | 8:00P | B |
| 4/15 | Wed | ElksDoes SDC | Latham | N.Y. | Club | 8:00P | B |
| 4/17 | Fri | Hunterdon Flutterwheels | Stanton Station | N.J. | Club | 8:00P | B |
| 4/18 | Sat | Green Mtn Sqs | Bratleboro | VT | Club | 8:00P | G |
| 4/19 | Sun | MSD | Red Hook | N.Y. | Club | 7:30P | B |
| 4/21 | Tue | Tri Mountain | Pine Plains | N.Y. | Class | 7:45P | B |
| 4/24 | Fri | Double Day | Cooperstown | N.Y. | Club | 7:30P | G |
| 4/25 | Sat | Catskill Mtn | Arkville | N.Y. | Club | 7:30P | B |
| 5/8 | Fri | Country Sqs | Easton, | N.Y. | Club | 8:00P | B |
| 5/9 | Sat | Vermont State Convention | Barre | VT | Conv | 2-10P | M |
| 5/15 | Fri | Scholharie Hayshakers | Middleburgh | N.Y. | Club | 8:00P | G |
| 5/22 | Fri | Tri Mountain | Pine Plains | N.Y. | Club | 7:45P | G |
| 5/26 | Tue | Tri Mountain | Pine Plains | N.Y. | Club | 7:45P | B |
| 5/29 | Fri | Catskill Mtn | Arkville | N.Y. | Club | 7:30P | B |
| 6/7 | Sun | MSD | Red Hook | N.Y. | Club | 7:00P | o |
| 6/12 | Fri | Tri Mountain | Pine Plains | N.Y. | Club | 7:45P | B |
| 6/14 | Sun | MSD | Red Hook | N.Y. | Club | 7:30P | B |
| 6/19 | Fri | Single Funt. | Katonah | N.Y. | Club | 8:00P | G |
| 6/21 | Sun | FAD | Paramus | N.J. | Club | 7:00P | C |
| 6/25
6/28 |
National Convention | Charlotte, | NC | M | |||
| 7/5 | Sun | MSD | Red Hook | N.Y. | Club | 7:00P | o |
| 7/10 | Fri | Five Clubs | Roselle | NJ | Club | 8:00 | B |
| 7/11 | Sat | Ocean Waves | Staten Island | N.Y. | Club | 8:00P | B |
| 7/14 | Tue | Belles&Beaux | Glen rock | NJ | Club | 8:00P | G |
| 7/19 | Sun | MSD | Red Hook | N.Y. | Club | 7:00P | o |
| 7/22 | Wed | Alamo | Brooklyn | NY | Club | 8:00P | B |
| 7/24
7/26 |
Deer Run Campground | Schaghticoke | NY | B | |||
| 7/28 | Tue | Lakeland | Parsippany | NJ | Club | 8:00P | B |
| 7/29 | Wed | Single Squares | Cohoes | NY | Club | 8:00P | B |
| 7/31 | Fri | 2x4's SDC | Hockesinn | DE | Club | 8:00P | B |
| 8/1 | Sat | Bal2000 | Crestwood | NJ | Spec | M |
0 Guest Caller
4/29/98