1998/9 Dance Schedule
| Date | Caller/Cuer | 
| Sept. 09* | Randy Page / Jack McLaughlin | 
| Sept. 23* | Bob Bourassa / Jack McLaughlin | 
| Oct.14* | Bob Paris / Shirley Underwood | 
| Oct.28* | Bob Bourassa / Shirley Underwood | 
| Nov.08*(25th Anniversary Dance) | Bob Bourassa / Shirley Underwood | 
| Dec.09 (Xmas Dance)* | Bob Bourassa / Shirley Underwood | 
| Jan. 03 | Bob Bourassa (Interclasss Ball) | 
| Jan 13* | Randy Page / Shirley Underwood | 
| Jan. 27* | Bob Bourassa / Shirley Underwood | 
| Feb.10* | Sandy Corey / Shirley Underwood | 
| Feb. 24* | Bob Bourassa / Shirley Underwood | 
| March 10* | Roy Leber / Shirley Underwood | 
| March 24* | Bob Bourassa / Shirley Underwood | 
| April 28* | Bob Paris / Shirley Underwood | 
| May 12* | Bob Paris / Shirley Underwood | 
| May 26** (Dinner Dance) | Randy Page / Shirley Underwood | 
| June 09** | Randy Page / Shirley Underwood | 
| June 23** | Sandy Corey / Shirley Underwood | 
| July 1** | Randy Page /Shirley Underwood | 
| July 07** | Mark Hanhurst / Shirley Underwood | 
| July 14** | Jim Denegris / Shirley Underwood | 
| July 21** | Gerry Hardy / Shirley Underwood | 
| July 28** | Randy Page / Shirley Underwood | 
| August 4** | Roy Leber / Shirley Underwood | 
| August 11** | Randy Page / Shirley Underwood | 
| August 18** | Mark Hanhurst/ Shirley Underwood | 
| August 25** | Randy Page / Shirley Underwood | 
 Back to the Square Dance Club House
Last Updated: March 2, 1999