1999 Calling schedule for Gerry and Chuck Hardy
| Date | Day | Place | Town | State | Event | Time | Program | Whom |
| 12/31 | Thu | Five Club | Verona | N.J. | Club | 8:00-1:30 | PLUS | Both |
| 1/8 | Fri | Tri Mountain | Pine Plains | N.Y. | Club | 7:45-10:30 | MS/ PL* | CDH |
| 1/10 | Sun | Mainstream Dancers | Red Hook | N.Y. | Club | 7:00-10:00 | MS | Both |
| 1/15 | Fri | Elks Lodge | Red Hook | N.Y. | Dance | 8:00-11:00 | FN | Both |
| 1/16 | Sat | Tri-Villiage | Delmar | N.Y. | Club | 8:00-10:30 | MS | Both |
| 1/24 | Sun | Vermont Beginners Ball | Barre | VT | Club | 1:00-3:00 | Basic | Both |
| 1/27 | Wed | Single Squares | Cohoes | N.Y. | Club | 7:30-10:00 | PL | Both |
| 2/3 | Wed | Elks & Does | Latham | N.Y. | Club | 8:00-10:30 | MS | Both |
| 2/7 | Sun | Kings | Brooklyn | N.Y. | Club | 7:30-10:00 | PL | GCH |
| 2/14 | Sun | Mainstream Dancers | Red Hook | N.Y. | Club | 7:00-10:00 | MS | 0 |
| 2/19 | Fri | Catskill Mountain Sqs | Arkville, | N.Y. | Club | 7:30-10:15 | MS | Both |
| 2/20 | Sat | Elks Lodge | Red Hook | N.Y. | Dance | 8:00-11:00 | FN | Both |
| 2/21 | Sun | FAD | Paramus | N.J. | Club | 7:30-9:30 | MS | CDH |
| 2/24 | Wed | Friendly Squares | Katonah | N.Y. | Club | 7:30-9:30 | Class | Sun |
| 2/26 | Fri | Tri Mountain Beg.Ball | Pine Plains | N.Y. | Club | 7:45P | MS/ PL* | Both |
| 2/28 | Sun | Mainstream Dancers | Red Hook | N.Y. | Club | 7:00-10:00 | MS | Both |
| 3/05 | Fri | Elks Lodge | Red Hook | N.Y. | Dance | 8:00-11:00 | FN | Both |
| 3/12 | Fri | Tri Mountain | Pine Plains | N.Y. | Club | 7:45P | MS/ PL* | GCH |
| 3/14 | Sun | Mainstream Dancers
Begiiners Ball & Dinner |
Red Hook | N.Y. | Club | 2:00-5:00 | Class | Both |
| 3/19 | Fri | Ocean Waves | Staten Island | N.Y. | Club | 8:00-10:30 | MS | GCH |
| 3/20 | Sat | Catskill Mountain Sqs | Arkville, | N.Y. | Club | 7:30-10:15 | MS | Both |
| 3/21 | Sun | FAD | Paramus | N.J. | Club | 7:30-9:30 | MS | CDH |
| 3/26 | Fri | Circle 8's | Oradell, | N.J. | Club | 8:00-10:30 | MS | Both |
| 4/9 | Fri | Tri Mountain | Pine Plains | N.Y. | Club | 7:45-10:30 | MS/ PL* | GCH |
| 4/10 | Sat | Richmond Dancers | Staten Island | N.Y. | Club | 8:00-10:30 | PL | GCH |
| 4/11 | Sun | Town n Country | Woodbury | CT | Club | 7:00-10:00P | MS/PL | Both |
| 4/16 | Fri | Catskill Mountain Sqs | Arkville, | N.Y. | Club | 7:30-10:15 | MS | Both |
| 4/18 | Sun | Mainstream Dancers | Red Hook | N.Y. | Club | 7:00-10:00 | MS | Both |
| 4/20 | Tue | Tri Mountain | Pine Plains | N.Y. | Club | 7:45-10:30 | CLASS | Both |
| 4/23 | Fri | Garden State Campers | Sussex | N.J. | Club | PLUS& | Both | |
| 4/24 | Sat | Garden State Campers | Sussex | N.J. | Club | PLUS& | Both | |
| 4/25 | Sun | Garden State Campers | Sussex | N.J. | Club | PLUS | Both | |
| 4/25 | Sun | Lefooters Apple Blossom Festival | Lake Katrine | N.Y. | Club | 2:00-5:30PM | MS/PLS/ADV | GCH |
| 4/28 | Wed | Single Squares | Cohoes | N.Y. | Club | 7:30-10:00 | PL | Both |
| 4/30 | Fri | Pine Square Campers | Coatsville | PA | Club | PLUS | GCH | |
| 5/1 | Sat | Pine Square Campers | Coatsville | PA | Club | PLUS | GCH | |
| 5/2 | Sun | Pine Square Campers | Coatsville | PA | Club | PLUS | GCH | |
| 5/5 | Wed | Single Squares | Cohoes | N.Y. | Club | 7:30-10:00 | PL& | Both |
| 5/7 | Fri | Schoharie Hayshakers | Middleburg | N.Y. | Club | 8:00-11:00 | MS/Pl | Both |
| 5/8 | Sat | Vermont State Convention | Barre | VT | Conv | 2-11P | MS/PL | Many |
| 5/14 | Fri | Country Squares | Easton | N.Y. | Club | 8:00-10:30 | MS/PL* | Both |
| 5/15 | Sat | Lamoile River | Morrisville | VT | Club | 7:30-10:30 | PL/ADV | Both |
| 5/16 | Sun | Mainstream Dancers | Red Hook | N.Y. | Club | 7:00-10:00 | MS | Foote |
| 5/21 | Fri | Single Funtimers | Katonah | N.Y. | Club | 8:00P | PL# | GCH |
| 5/22 | Sat | Catskill Mountain Sqs | Arkville, | N.Y. | Club | 7:30-10:15 | MS | Both |
| 5/24 | Mon | Spinning Wheels | Wayne, | N.J. | Club | 8:00-10:30 | MS | CDH |
| 5/25 | Fri | Tri Mountain | Pine Plains | N.Y. | Club | 7:45-10:30 | MS/ PL* | Both |
| 5/28 | Fri | Tri Mountain | Pine Plains | N.Y. | Club | 7:45-10:30 | MS/ PL* | GCH |
| 5/29 | Sat | Spa Wheelers | Glenville | N.Y. | Club | 7:30=10:30 | MS/ PL* | Both |
| 6/6 | Sun | Mainstream Dancers | Red Hook | N.Y. | Club | 7:00-10:00 | MS | Pearce |
| 6/11 | Fri | Tri Mountain | Pine Plains | N.Y. | Club | 7:45-10:30 | MS/ PL* | Both |
| 6/12 | Sat | Hunterdon Flutterwheels | Stanton Station | N.J. | Club | 8:00P
6PM dinner |
PLUS | Both |
| 6/16 | Wed | Elks & Does | Latham | N.Y. | Club | 8:00-10:30 | MS | Both |
| 6/20 | Sun | FAD | Paramus | N.J. | Club | 7:30-9:30 | MS | CDH |
| 6/27 | Sun | Mainstream Dancers | Red Hook | N.Y. | Club | 7:00-10:00 | MS | Pasvolsky |
| 6/28 | Mon | Spinning Wheels | Wayne, | N.J. | Club | 8:00-10:30 | MS | CDH |
| 6/29 | Tue | Lakeland | Parsippany | NJ | Club | 8:00P | MS | Both |
| 7/9 | Fri | Rockland Promenaders | West Nyack | N.Y. | Club | 8:00-10:30P | MS | GCH |
| 7/11 | Sun | Hudson River Cruise | KINGSTON | N.Y. | SP | 7:00-10:00 | SP | Both |
| 7/14 | Wed | Single Squares | Cohoes | N.Y. | Club | 7:30-10:00 | PL& | Both |
| 7/18 | Sun | Mainstream Dancers | Red Hook | N.Y. | Club | 7:00-10:00 | MS | BATES |
| 7/21 | Wed | Orange Squares | Newburgh | N.Y. | Club | 8:00 PM | PL | GCH |
| 7/23 | Fri | Five Clubs | Roselle | NJ | Club | 8:00-10:30 | MS | Both |
| 7/24 | Sat | Country Corners | Concord | VT | Club | 7:30-10:30 | MS | Both |
| 7/28 | Wed | Alemo | Brooklyn | NY | Club | 7:30-10:00P | MS | Both |
| 7/31 | Sat | Pickering Squares | Unadilla | NY | Club | 7:30-10:00 | PL | Both |
| 8/1 | Sun | Mainstream Dancers | Red Hook | N.Y. | Club | 7:00-10:00 | MS | Both |
| 8/13 | Fri | Baystate Campers | West Copake | N.Y. | Club | MS | Both | |
| 8/14 | Sat | Baystate Campers | N.Y. | Club | MS | Both | ||
| 8/15 | Sun | Baystate Campers | N.Y. | Club | MS | Both | ||
| 8/15 | Sun | Mainstream Dancers | Red Hook | N.Y. | Club | 7:00-10:00 | MS | Both |
| 8/29 | Sun | Mainstream Dancers | Red Hook | N.Y. | Club | 7:00-10:00 | MS | Both |
| 9/12 | Sun | Tri Mountain 25th Anniversary | Red Hook | N.Y. | Club | 2:00-7:30 | MS/ PL* | Both |
| 9/17 | Fri | Lefooters | Hurley | N.Y. | Club | 8:00-11:00 | PL&** | Both |
| 9/22 | Wed | Crosstrails | Caldwell, | N.J. | Club | 8:00-10:30 | PL& | Both |
| 9/24 | Fri | Circle Eights | Harworth | N.J. | Club | 8:00-10:30P | MS | Both |
| 9/25 | Sat | Catskill Mountain Sqs | Arkville, | N.Y. | Club | 7:30-10:15 | MS | Both |
| 9/26 | Sun | Worcester Wheelers | Worcester, | NY | Club | 3:00-5:30PM | MS | Both |
| 10/1 | Fri | Greenwich | Greenwich | CT | Club | 8:00-10:45 | PL& | GCH |
| 10/3 | Sun | Mainstream Dancers | Red Hook | N.Y. | Club | 7:00-10:00 | MS | Coy |
| 10/8 | Fri | Tri Mountain | Pine Plains | N.Y. | Club | 7:45-10:30 | MS/ PL* | CDH |
| 10/9 | Sat | New Jersey Convention | NJ | SP | MS/PL | Both | ||
| 10/17 | Sun | Mainstream Dancers | Red Hook | N.Y. | Club | 7:00-10:00 | MS | Both |
| 10/20 | Wed | Elks & Does | Latham | N.Y. | Club | 8:00-10:30 | MS/PL | Both |
| 10/27 | Wed | Single Squares | Cohoes | N.Y. | Club | 7:30-10:00 | PL& | Both |
| 10/31 | Sun | Mainstream Dancers | Red Hook | N.Y. | Club | 7:00-10:00 | MS | Both |
0 Guest Caller * Plus tips ** Western Dancing Also # New Graduates, & A1 tip
1/15/99
The latest updates can be found on our web page. Http ://chuckandgerry.com or email us at
cdhardy@aol.com
Last updated 5/8/99